| Terminal Value | |
|---|---|
| Exit year | 6 |
| Growth (depletion) | -6.20% |
| Terminal Value (Perpetual Growth Model) | $1,961,413,519 |
| EV/EBITDA | 12.7x |
| Terminal Value (EBITDAx) | $4.029 billion |
| Plugging Liability @Exit | |
| No. of wells to be plugged | 3,500 |
| Average Cost per producing well | $40,748 |
| Total | $142,618,000 |
| Years to discount from exit date | 2 |
| PV Plugging Liability @Exit | -$117,866,116 |
| Reserves @Exit | |
| Number of barrels produced per day | 450,000 |
| Value of Reserves @Exit | $3.456 billion |